ASEAN Projected GDP Growth in 2022
On Business

ASEAN Projected 2022 GDP Growth
The ASEAN+3 Macroeconomic Research Office (AMRO) raised its 2022 growth forecast for the Philippines to 6.9% – the highest in the region – amid slashed projections for ASEAN+3 countries.
The regional macroeconomic surveillance organization cited domestic consumption and investment as key drivers of growth in the country.
| Country | April 2022 | July 2022 |
| Brunei | 4.1 | 3.0 |
| Cambodia | 5.2 | 4.9 |
| Indonesia | 5.2 | 5.1 |
| LAO PDR | 3.9 | 3.5 |
| Philippines | 6.5 | 6.9 |
| Malaysia | 6.0 | 6.0 |
| Myanmar | 1.5 | 1.5 |
| Singapore | 4.0 | 3.9 |
| Thailand | 3.4 | 3.2 |
| Vietnam | 6.5 | 6.3 |
You may want to read: